Michigan Jumps to No. 9, Michigan State to No. 11 in AP Top 25 Poll
Michigan and Michigan State keep garnering steam with their undefeated college football seasons. The latest Associated Press Top 25 college football poll has Michigan at No. 9 and Michigan State…

MADISON, WISCONSIN – OCTOBER 02: Cade McNamara #12 of the Michigan Wolverines looks for the snap on the 5 yard line in the fourth quarter against the Wisconsin Badgers at Camp Randall Stadium on October 02, 2021 in Madison, Wisconsin. (Photo by John Fisher/Getty Images)
Michigan and Michigan State keep garnering steam with their undefeated college football seasons.
The latest Associated Press Top 25 college football poll has Michigan at No. 9 and Michigan State at No. 11.
Both teams moved up quite a few spots this week. Michigan went up five spots in the poll after last weekend's 38-17 win at Wisconsin. Meanwhile, Michigan State went up six spots after a 48-31 win over Western Kentucky at Spartan Stadium. View the top 25 below.
Associated Press Top 25:
- 1. Alabama (53 first-place votes), 5-0, 1541 points (last week: 1)
- 2. Georgia (9), 5-0, 1497 (2)
- 3. Iowa, 5-0, 1381 (5)
- 4. Penn State, 5-0, 1360 (4)
- 5. Cincinnati, 4-0, 1320 (7)
- 6. Oklahoma, 5-0, 1248 (6)
- 7. Ohio State, 4-1, 1094 (11)
- 8. Oregon, 4-1, 1069 (3)
- 9. Michigan, 5-0, 1053 (14)
- 10. BYU, 5-0, 990 (13)
- 11. Michigan State, 5-0, 852 (17)
- 12. Oklahoma State, 5-0, 749 (19)
- 13. Arkansas, 4-1, 745 (8)
- 14. Notre Dame, 4-1, 701 (9)
- 15. Coastal Carolina, 5-0, 694 (16)
- 16. Kentucky, 5-0, 662 (NR)
- 17. Mississippi, 3-1, 601 (12)
- 18. Auburn, 4-1, 448 (22)
- 19. Wake Forest, 5-0, 412 (24)
- 20. Florida, 3-2, 343 (10)
- 21. Texas, 4-1, 303 (NR)
- 22. Arizona State, 4-1, 297 (NR)
- 23. NC State, 4-1, 279 (23)
- 24. SMU, 5-0, 136 (NR)
- 25. San Diego State, 4-0, 111 (NR)





















